LBG Walking Carnival RESULTS
12/06/16
EVENT 1 OPEN 20M
MALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | Age | Time | Club | | | | K | C | K | C |
1 | 148 | Chris Erickson | M | | 2:19:51 | RWV | | | | | | | |
2 | 184 | Quentin Rew | M | | 2:21:26 | RWV | | | | | | | |
3 | 1 | Jared Tallent | M | | 2:23:43 | SARWC | | | | | | | |
4 | 4 | Darren Bown | M | M | 3:01:17 | SARWC | | | | | | | |
5 | 64 | Peter Bennett | M | M | 3:08:17 | QRWC | | | | | | | |
6 | 65 | Argenis Guevara | M | M | 3:12:31 | QRWC | | | | | | | |
7 | 172 | Aaron McDonough | M | M | 3:13:13 | RWV | | | | 1 | | | |
8 | 10 | Peter Crump | M | M | 3:18:23 | SARWC | | | | | | | |
9 | 66 | Dean Nipperess | M | M | 3:34:39 | QRWC | | | | | | | |
10 | 177 | Terry O'Neill | M | M | 3:36:16 | RWV | | | | | | | |
11 | 162 | Clarence Jack | M | M | 3:40:47 | RWV | | | | 1 | | | |
12 | 31 | Lachlan Wilkinson | M | M | 3:58:25 | SARWC | | | | | | | |
13 | 21 | Bill Starr | M | M | 4:08:38 | SARWC | | | | 1 | | | |
14 | 72 | Robert Osborne | M | M | 4:11:05 | REGAL | | | | 1 | | | |
| 143 | Rhydian Cowley | M | M | | RWV | | | DNF | | | | |
| 129 | Isamu Fujisawa | M | M | | Japan | | | DNS | | | | |
| 167 | Duncan Knox | M | M | | RWV | | | DNS | | | | |
| 50 | Robin Whyte | M | M | | ACTW | | DQ Judge | | 2 | | 3 | |
| 12 | Kevin Finn | M | M | | SARWC | | DQ Judge | | 3 | | 3 | |
FEMALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | Age | Time | Club | | | | K | C | K | C |
1 | 178 | Karyn O'Neill | F | M | 3:58:53 | RWV | | | | 1 | | | |
2 | 159 | Sandra Howarth | F | M | 4:38:28 | RWV | | | | 2 | | | |
3 | 45 | Val Chesterton | F | M | 5:02:47 | ACTW | | | | | | | |
MASTERS MALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 4 | Darren Bown | M | | 3:01:17 | SARWC | | | | | | | |
2 | 64 | Peter Bennett | M | | 3:08:17 | QRWC | | | | | | | |
3 | 65 | Argenis Guevara | M | | 3:12:31 | QRWC | | | | | | | |
4 | 172 | Aaron McDonough | M | | 3:13:13 | RWV | | | | 1 | | | |
5 | 10 | Peter Crump | M | | 3:18:23 | SARWC | | | | | | | |
6 | 66 | Dean Nipperess | M | | 3:34:39 | QRWC | | | | | | | |
7 | 177 | Terry O'Neill | M | | 3:36:16 | RWV | | | | | | | |
8 | 162 | Clarence Jack | M | | 3:40:47 | RWV | | | | 1 | | | |
9 | 31 | Lachlan Wilkinson | M | | 3:58:25 | SARWC | | | | | | | |
10 | 21 | Bill Starr | M | | 4:08:38 | SARWC | | | | 1 | | | |
11 | 72 | Robert Osborne | M | | 4:11:05 | REGAL | | | | 1 | | | |
| 167 | Duncan Knox | M | | | RWV | | | DNS | | | | |
| 50 | Robin Whyte | M | | | ACTW | | DQ Judge | | 2 | | 3 | |
| 12 | Kevin Finn | M | | | SARWC | | DQ Judge | | 3 | | 3 | |
MASTERS FEMALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 178 | Karyn O'Neill | F | | 3:58:53 | RWV | | | | 1 | | | |
2 | 159 | Sandra Howarth | F | | 4:38:28 | RWV | | | | 2 | | | |
3 | 45 | Val Chesterton | F | | 5:02:47 | ACTW | | | | | | | |
HANDICAP
Pl | No | Name | Gender | Club |
1 | 162 | Clarence Jack | M | RWV |
2 | 31 | Lachlan Wilkinson | M | SARWC |
3 | 21 | Bill Starr | M | SARWC |
TEAMS
Pl | Team | Team Points | No | Name | Gender | Time | Points |
1 | RWV1 | 30 |
| | | 148 | Chris Erickson | M | 2:19:51 | 13 | | |
| | | 184 | Quentin Rew | M | 2:21:26 | 11 | | |
| | | 172 | Aaron McDonough | M | 3:13:13 | 6 | | |
2 | SARWC1 | 24 |
| | | 1 | Jared Tallent | M | 2:23:43 | 10 | | |
| | | 4 | Darren Bown | M | 3:01:17 | 9 | | |
| | | 10 | Peter Crump | M | 3:18:23 | 5 | | |
3 | QRWC1 | 19 |
| | | 64 | Peter Bennett | M | 3:08:17 | 8 | | |
| | | 65 | Argenis Guevara | M | 3:12:31 | 7 | | |
| | | 66 | Dean Nipperess | M | 3:34:39 | 4 | | |
4 | RWV2 | 6 |
| | | 177 | Terry O'Neill | M | 3:36:16 | 3 | | |
| | | 162 | Clarence Jack | M | 3:40:47 | 2 | | |
| | | 178 | Karyn O'Neill | F | 3:58:53 | 1 | | |
MASTERS TEAMS
Pl | Team | Team Points | No | Name | Gender | Time | Points |
1 | QRWC1 | 19 |
| | | 64 | Peter Bennett | M | 3:08:17 | 8 | | |
| | | 65 | Argenis Guevara | M | 3:12:31 | 7 | | |
| | | 66 | Dean Nipperess | M | 3:34:39 | 4 | | |
2 | SARWC1 | 16 |
| | | 4 | Darren Bown | M | 3:01:17 | 10 | | |
| | | 10 | Peter Crump | M | 3:18:23 | 5 | | |
| | | 31 | Lachlan Wilkinson | M | 3:58:25 | 1 | | |
3 | RWV1 | 11 |
| | | 172 | Aaron McDonough | M | 3:13:13 | 6 | | |
| | | 177 | Terry O'Neill | M | 3:36:16 | 3 | | |
| | | 162 | Clarence Jack | M | 3:40:47 | 2 | | |
OLDEST FINISHER
Number | Name |
45 | Val Chesterton |
EVENT 2 FITNESS 20M
MALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 407 | Bryan Thomas | M | | 4:01:46 | ACTW | | | | | | | |
2 | 409 | Geoff Barker | M | | 4:26:25 | ACTW | | | | | | | |
| 410 | Derek Robinson | M | | | ACTW | | | DNF | | | | |
OLDEST FINISHER
Number | Name |
407 | Bryan Thomas |
EVENT 3 MEN & WOMEN AACT 30K CHP
MALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | State | | | K | C | K | C |
1 | 148 | Chris Erickson | M | | 2:10:21 | RWV | VIC | | | | | | |
2 | 184 | Quentin Rew | M | | 2:11:41 | RWV | VIC | | | | | | |
3 | 1 | Jared Tallent | M | | 2:13:07 | SARWC | SA | | | | | | |
4 | 64 | Peter Bennett | M | | 2:55:43 | QRWC | QLD | | | | | | |
5 | 65 | Argenis Guevara | M | | 2:58:00 | QRWC | QLD | | | | | | |
6 | 66 | Dean Nipperess | M | | 3:17:14 | QRWC | QLD | | | | | | |
7 | 177 | Terry O'Neill | M | | 3:20:58 | RWV | VIC | | | | | | |
8 | 162 | Clarence Jack | M | | 3:24:52 | RWV | VIC | | | 1 | | | |
9 | 50 | Robin Whyte | M | | 3:33:32 | ACTW | ACT | | | 2 | | 2 | |
| 143 | Rhydian Cowley | M | | | RWV | VIC | | DNF | | | | |
| 129 | Isamu Fujisawa | M | | | Japan | Japan | | DNS | | | | |
ACT
Place | Number | First Name | Last Name | Time |
1 | 50 | Robin | Whyte | 3:33:32 |
FEMALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | State | | | K | C | K | C |
1 | 178 | Karyn O'Neill | F | | 3:41:54 | RWV | VIC | | | 1 | | | |
2 | 159 | Sandra Howarth | F | | 4:18:10 | RWV | VIC | | | 2 | | | |
EVENT 4 WOMEN 10M
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | Age | Time | Club | | | | K | C | K | C |
1 | 198 | Tanya Holliday | F | | 1:12:58 | SARWC | | | | | | | |
2 | 191 | Rachel Tallent | F | | 1:13:22 | RWV | | | | | | | |
3 | 22 | Claire Tallent | F | | 1:17:57 | SARWC | | | | | | | |
4 | 49 | Zoe Hunt | F | | 1:18:03 | ACTW | | | | 1 | 1 | | |
5 | 137 | Alana Barber | F | | 1:21:15 | RWV | | | | | | | |
6 | 16 | Kristie Goznik | F | | 1:24:33 | SARWC | | | | | | | |
7 | 173 | Simone McInnes | F | | 1:26:41 | RWV | | | | | | | |
8 | 67 | Katya Martin | F | | 1:28:59 | QRWC | | | | | | | |
9 | 55 | Ally Durr | F | | 1:34:14 | ACTW | | | | | | | |
10 | 46 | Ann Staunton Jugovic | F | M | 1:38:01 | ACTW | | | | | 1 | | |
11 | 196 | Erika Woodward | F | M | 1:38:35 | RWV | | | | | | | |
12 | 142 | Heather Carr | F | M | 1:40:53 | RWV | | | | | | | |
13 | 3 | Yvette Becker | F | | 1:44:23 | SARWC | | | | | | | |
14 | 132 | Kirsten Bott | F | M | 1:55:35 | TARWC | | | | | | | |
15 | 68 | Noela Mckinven | F | M | 2:19:31 | QRWC | | | | | | | |
| 20 | Louisa Mitchell | F | M | | SARWC | | | DNS | | | | |
| 115 | Joan Purcell | F | M | | NSWRWC | | | DNS | | | | |
| 119 | Beki Smith | F | | | NSWRWC | | | DNS | | | | |
| 135 | Stephanie Stigwood | F | | | TARWC | | | DNS | | | | |
MASTERS
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 46 | Ann Staunton Jugovic | F | | 1:38:01 | ACTW | | | | | 1 | | |
2 | 196 | Erika Woodward | F | | 1:38:35 | RWV | | | | | | | |
3 | 142 | Heather Carr | F | | 1:40:53 | RWV | | | | | | | |
4 | 132 | Kirsten Bott | F | | 1:55:35 | TARWC | | | | | | | |
5 | 68 | Noela Mckinven | F | | 2:19:31 | QRWC | | | | | | | |
| 20 | Louisa Mitchell | F | | | SARWC | | | DNS | | | | |
| 115 | Joan Purcell | F | | | NSWRWC | | | DNS | | | | |
HANDICAP
Pl | No | Name | Gender | Club |
1 | 3 | Yvette Becker | F | SARWC |
2 | 173 | Simone McInnes | F | RWV |
3 | 16 | Kristie Goznik | F | SARWC |
TEAMS
Pl | Team | Team Points | No | Name | Gender | Time | Points |
1 | SARWC1 | 21 |
| | | 198 | Tanya Holliday | F | 1:12:58 | 10 | | |
| | | 22 | Claire Tallent | F | 1:17:57 | 7 | | |
| | | 16 | Kristie Goznik | F | 1:24:33 | 4 | | |
2 | RWV1 | 16 |
| | | 191 | Rachel Tallent | F | 1:13:22 | 8 | | |
| | | 137 | Alana Barber | F | 1:21:15 | 5 | | |
| | | 173 | Simone McInnes | F | 1:26:41 | 3 | | |
3 | ACTW1 | 9 |
| | | 49 | Zoe Hunt | F | 1:18:03 | 6 | | |
| | | 55 | Ally Durr | F | 1:34:14 | 2 | | |
| | | 46 | Ann Staunton Jugovic | F | 1:38:01 | 1 | | |
OLDEST FINISHER
Number | Name |
68 | Noela Mckinven |
EVENT 5 MENS 10M
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | Age | Time | Club | | | | K | C | K | C |
1 | 152 | Adam Garganis | M | | 1:09:51 | RWV | | | | 1 | | | |
2 | 99 | Tyler Jones | M | | 1:10:30 | NSWRWC | | | | | | | |
3 | 188 | Kyle Swan | M | | 1:15:35 | RWV | | | | | | | |
4 | 94 | Jay Felton | M | | 1:16:58 | NSWRWC | | | | | | | |
5 | 95 | Carl Gibbons | M | | 1:20:59 | NSWRWC | | | | | | | |
6 | 175 | Kim Mottrom | M | | 1:21:51 | RWV | | | | | | | |
7 | 116 | Dylan Richardson | M | | 1:22:11 | NSWRWC | | | | | | | |
8 | 169 | Jason Kozica | M | | 1:22:22 | RWV | | | | | | | |
9 | 194 | Reese Walmsley | M | | 1:22:54 | RWV | | | | | | | |
10 | 168 | Stuart Kollmorgen | M | M | 1:23:15 | RWV | | | | | | | |
11 | 145 | Corey Dickson | M | | 1:29:24 | RWV | | | | | | | |
12 | 182 | Pramesh Prasad | M | M | 1:29:34 | RWV | | | | | | | |
13 | 185 | David Smyth | M | M | 1:31:52 | RWV | | | | | | | |
14 | 193 | Hayden Walmsley | M | | 1:32:40 | RWV | | | | | | | |
15 | 150 | Simon Evans | M | M | 1:34:14 | RWV | | | | | | | |
16 | 77 | Travis Barendregt | M | | 1:40:16 | NSWRWC | | | | | | | |
17 | 27 | Royrie Upton | M | | 1:42:14 | SARWC | | | | 1 | | | |
18 | 183 | Ross Reid | M | M | 1:42:24 | RWV | | | | | | | |
19 | 54 | Greg Durr | M | M | 1:47:17 | ACTW | | | | | | | |
20 | 174 | Paul Moritz | M | M | 1:56:16 | RWV | | | | | | | |
21 | 74 | Jim Seymon | M | M | 1:59:29 | REGAL | | | | | | | |
22 | 18 | James Hoare | M | M | 2:08:21 | SARWC | | | | | | | |
23 | 69 | Patrck Sela | M | M | 2:10:31 | QRWC | | | | 2 | | 1 | |
24 | 186 | Harry Summers | M | M | 2:19:29 | RWV | | | | | | | |
25 | 98 | Brendon Hyde | M | M | 2:44:27 | NSWRWC | | | | 1 | | | |
| 151 | Robert Gardner | M | M | | RWV | | | DNF | | | | |
| 136 | David Armstrong | M | M | | RWV | | | DNS | | | | |
| 66 | Dean Nipperess | M | M | | QRWC | | | DNS | | | | |
MASTERS
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 168 | Stuart Kollmorgen | M | | 1:23:15 | RWV | | | | | | | |
2 | 182 | Pramesh Prasad | M | | 1:29:34 | RWV | | | | | | | |
3 | 185 | David Smyth | M | | 1:31:52 | RWV | | | | | | | |
4 | 150 | Simon Evans | M | | 1:34:14 | RWV | | | | | | | |
5 | 183 | Ross Reid | M | | 1:42:24 | RWV | | | | | | | |
6 | 54 | Greg Durr | M | | 1:47:17 | ACTW | | | | | | | |
7 | 174 | Paul Moritz | M | | 1:56:16 | RWV | | | | | | | |
8 | 74 | Jim Seymon | M | | 1:59:29 | REGAL | | | | | | | |
9 | 18 | James Hoare | M | | 2:08:21 | SARWC | | | | | | | |
10 | 69 | Patrck Sela | M | | 2:10:31 | QRWC | | | | 2 | | 1 | |
11 | 186 | Harry Summers | M | | 2:19:29 | RWV | | | | | | | |
12 | 98 | Brendon Hyde | M | | 2:44:27 | NSWRWC | | | | 1 | | | |
| 151 | Robert Gardner | M | | | RWV | | | DNF | | | | |
| 136 | David Armstrong | M | | | RWV | | | DNS | | | | |
| 66 | Dean Nipperess | M | | | QRWC | | | DNS | | | | |
HANDICAP
Pl | No | Name | Gender | Club |
1 | 116 | Dylan Richardson | M | NSWRWC |
2 | 77 | Travis Barendregt | M | NSWRWC |
3 | 27 | Royrie Upton | M | SARWC |
TEAMS
Pl | Team | Team Points | No | Name | Gender | Time | Points |
1 | RWV1 | 48 |
| | | 152 | Adam Garganis | M | 1:09:51 | 19 | | |
| | | 188 | Kyle Swan | M | 1:15:35 | 16 | | |
| | | 175 | Kim Mottrom | M | 1:21:51 | 13 | | |
2 | NSWRWC1 | 46 |
| | | 99 | Tyler Jones | M | 1:10:30 | 17 | | |
| | | 94 | Jay Felton | M | 1:16:58 | 15 | | |
| | | 95 | Carl Gibbons | M | 1:20:59 | 14 | | |
3 | RWV2 | 30 |
| | | 169 | Jason Kozica | M | 1:22:22 | 11 | | |
| | | 194 | Reese Walmsley | M | 1:22:54 | 10 | | |
| | | 168 | Stuart Kollmorgen | M | 1:23:15 | 9 | | |
4 | RWV3 | 21 |
| | | 145 | Corey Dickson | M | 1:29:24 | 8 | | |
| | | 182 | Pramesh Prasad | M | 1:29:34 | 7 | | |
| | | 185 | David Smyth | M | 1:31:52 | 6 | | |
5 | NSWRWC2 | 16 |
| | | 116 | Dylan Richardson | M | 1:22:11 | 12 | | |
| | | 77 | Travis Barendregt | M | 1:40:16 | 3 | | |
| | | 98 | Brendon Hyde | M | 2:44:27 | 1 | | |
6 | RWV4 | 11 |
| | | 193 | Hayden Walmsley | M | 1:32:40 | 5 | | |
| | | 150 | Simon Evans | M | 1:34:14 | 4 | | |
| | | 183 | Ross Reid | M | 1:42:24 | 2 | | |
EVENT 6 FITNESS 10M
MALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 406 | John Kennedy | M | | 1:50:10 | ACT | | | | | | | |
2 | 405 | Mick Saunders | M | | 1:50:26 | ACTW | | | | | | | |
3 | 411 | Phil Essam | M | | 2:33:18 | ACTW | | | | | | | |
| 415 | Bob Parker | M | | | ACTW | | | DNS | | | | |
| 424 | Paul Thompson | M | | | NSW | | | DNS | | | | |
FEMALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 427 | Diana Schneider | F | | 1:57:24 | ACT | | | | | | | |
2 | 404 | Monika Short | F | | 2:00:40 | ACTW | | | | | | | |
EVENT 7 FITNESS 5M
MALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 401 | John Adams | M | | 58:08 | SARWC | | | | | | | |
2 | 425 | Brian Horton | M | | 58:11 | TARWC | | | | | | | |
3 | 402 | Damien Goode | M | | 1:00:30 | SARWC | | | | | | | |
4 | 420 | Bert Janes | M | | 1:02:15 | QRWC | | | | | | | |
5 | 413 | Warren Butler | M | | 1:08:17 | ACTW | | | | | | | |
6 | 403 | David Mackenzie | M | | 1:08:35 | ACTW | | | | | | | |
| 422 | Ian Rayson | M | | | REGAL | | | DNS | | | | |
FEMALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 408 | Robyn Saunders | F | | 57:50 | ACTW | | | | | | | |
2 | 421 | Carmel Parker | F | | 59:24 | REGAL | | | | | | | |
3 | 423 | Judy Brown 2 | F | | 1:08:34 | NSWRWC | | | | | | | |
4 | 414 | Des Butler | F | | 1:11:53 | ACTW | | | | | | | |
5 | 412 | Belinda Essam | F | | 1:13:40 | ACTW | | | | | | | |
6 | 426 | Carmen Carlon | F | | 1:56:53 | ACTW | | | | | | | |
| 419 | Alison Janes | F | | | QRWC | | | DNF | | | | |
| 416 | Rosemary Parker | F | | | ACTW | | | DNS | | | | |
| 418 | Lydia Bluck | F | | | QRWC | | | DNS | | | | |
| 417 | Robyn Wales | F | | | QRWC | | | DNS | | | | |
EVENT 8 MENS U20 10K
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 99 | Tyler Jones | M | | 45:05 | NSWRWC | | | | | 2 | | 1 |
2 | 95 | Carl Gibbons | M | | 49:44 | NSWRWC | | | | | | | |
3 | 80 | Kyle Bedford | M | | 50:13 | NSWRWC | | | | 1 | | 1 | |
4 | 17 | Alix Harlington | M | | 52:50 | SARWC | | | | | | | |
5 | 109 | Adam Mylonas | M | | 56:31 | NSWRWC | | | | 1 | | | |
| 145 | Corey Dickson | M | | | RWV | | | DNS | | | | |
| 188 | Kyle Swan | M | | | RWV | | | DNS | | | | |
HANDICAP
Pl | No | Name | Gender | Club |
1 | 17 | Alix Harlington | M | SARWC |
2 | 109 | Adam Mylonas | M | NSWRWC |
TEAMS
Pl | Team | Team Points | No | Name | Gender | Time | Points |
1 | NSWRWC1 | 7 |
| | | 99 | Tyler Jones | M | 45:05 | 4 | | |
| | | 95 | Carl Gibbons | M | 49:44 | 2 | | |
| | | 80 | Kyle Bedford | M | 50:13 | 1 | | |
EVENT 9 AACT MENS U20 10K CHP
EVENT 10 OPEN (OVER 19 YEARS) 10K
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 128 | Steven Washburn | M | | 48:39 | NSWRWC | | | | | 1 | | 1 |
2 | 175 | Kim Mottrom | M | | 55:33 | RWV | | | | | | | |
3 | 144 | Peter Curtis | M | | 1:00:32 | RWV | | | | | | | |
| 169 | Jason Kozica | M | | | RWV | | | DNF | | | | |
| 150 | Simon Evans | M | | | RWV | | | DNS | | | | |
EVENT 11 WOMENS U20 10K
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 160 | Philippa Huse | F | | 51:18 | RWV | | | | | | | 1 |
2 | 96 | Chelsea Goodhew | F | | 54:20 | NSWRWC | | | | | | | |
3 | 11 | Samantha Findlay | F | | 57:14 | SARWC | | | | | | | |
4 | 176 | Kathleen O'Mahony | F | | 1:01:29 | RWV | | | | 3 | | 2 | |
HANDICAP
Pl | No | Name | Gender | Club |
1 | 176 | Kathleen O'Mahony | F | RWV |
EVENT 12 BOYS U10 1K
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 93 | Peter Elliott | M | | 05:08 | NSWRWC | | | | | 2 | | 1 |
2 | 28 | Seth Upton | M | | 05:10 | SARWC | | | | | 1 | | |
3 | 147 | Luke Epps | M | | 05:27 | RWV | | | | | | | |
4 | 161 | Liam Hutchins | M | | 05:28 | RWV | | | | | 2 | | |
5 | 181 | Scott Peart | M | | 05:34 | RWV | | | | 1 | | | |
6 | 189 | Brodie Tallent | M | | 05:50 | RWV | | | | 1 | | | |
7 | 61 | Andrew Camp-Liddiard | M | | 05:56 | ACTW | | | | | | | |
8 | 140 | Hamish Blackwood | M | | 05:58 | RWV | | | | | | | |
9 | 197 | Darcy Bell | M | | 06:00 | NSWRWC | | | | | | | |
10 | 121 | Felix Tebbutt | M | | 06:05 | NSWRWC | | | | | | | |
11 | 25 | Edward Upton | M | | 06:09 | SARWC | | | | 3 | | 2 | |
HANDICAP
Pl | No | Name | Gender | Club |
1 | 197 | Darcy Bell | M | NSWRWC |
2 | 25 | Edward Upton | M | SARWC |
3 | 161 | Liam Hutchins | M | RWV |
TEAMS
Pl | Team | Team Points | No | Name | Gender | Time | Points |
1 | RWV1 | 12 |
| | | 147 | Luke Epps | M | 05:27 | 5 | | |
| | | 161 | Liam Hutchins | M | 05:28 | 4 | | |
| | | 181 | Scott Peart | M | 05:34 | 3 | | |
2 | NSWRWC1 | 10 |
| | | 93 | Peter Elliott | M | 05:08 | 7 | | |
| | | 197 | Darcy Bell | M | 06:00 | 2 | | |
| | | 121 | Felix Tebbutt | M | 06:05 | 1 | | |
EVENT 13 GIRLS U10 1K
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 163 | Chelsea Karagiogos | F | | 05:50 | RWV | | | | | 1 | | |
2 | 32 | Hannah Wilks | F | | 06:12 | SARWC | | | | | | | |
3 | 71 | Mackenzie Best | F | | 06:23 | REGAL | | | | | | | |
4 | 42 | Anna Vahey | F | | 06:44 | ACTW | | | | | | | |
5 | 78 | Ella Becroft | F | | 06:51 | NSWRWC | | | | 1 | | 1 | |
6 | 114 | Sienna Pitcher | F | | 06:58 | NSWRWC | | | | | | | |
7 | 44 | Georgia Frew | F | | 07:03 | ACTW | | | | | | | |
8 | 87 | Sarah Challinor | F | | 07:09 | NSWRWC | | | | | | | |
9 | 88 | Amelia Crocker | F | | 07:33 | NSWRWC | | | | | | | |
| 190 | Jorja Tallent | F | | | RWV | | | DNS | | | | |
HANDICAP
Pl | No | Name | Gender | Club |
1 | 87 | Sarah Challinor | F | NSWRWC |
2 | 114 | Sienna Pitcher | F | NSWRWC |
3 | 88 | Amelia Crocker | F | NSWRWC |
TEAMS
Pl | Team | Team Points | No | Name | Gender | Time | Points |
1 | NSWRWC1 | 7 |
| | | 78 | Ella Becroft | F | 06:51 | 4 | | |
| | | 114 | Sienna Pitcher | F | 06:58 | 2 | | |
| | | 87 | Sarah Challinor | F | 07:09 | 1 | | |
EVENT 14 BOYS U12 2K
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 34 | Toby Wilks | M | | 09:31 | SARWC | | | | | 1 | | |
2 | 52 | Tom Hunt | M | | 10:00 | ACTW | | | | | 1 | | |
3 | 127 | Ryan Vesper | M | | 10:12 | NSWRWC | | | | | | | |
4 | 89 | Dylan Daley | M | | 10:35 | NSWRWC | | | | | | | |
5 | 165 | Harrison Karagiorgos | M | | 11:08 | RWV | | | | 1 | 1 | | 1 |
6 | 93 | Peter Elliott | M | | 11:08 | NSWRWC | | | | | | | |
7 | 28 | Seth Upton | M | | 11:31 | SARWC | | | | 1 | | | 1 |
8 | 147 | Luke Epps | M | | 11:36 | RWV | | | | 1 | | | |
9 | 161 | Liam Hutchins | M | | 11:45 | RWV | | | | | | | |
10 | 181 | Scott Peart | M | | 11:51 | RWV | | | | 2 | | 2 | |
11 | 61 | Andrew Camp-Liddiard | M | | 12:29 | ACTW | | | | | | 1 | |
12 | 60 | Harry Baker | M | | 12:33 | ACTW | | | | | | | |
13 | 25 | Edward Upton | M | | 12:45 | SARWC | | | | 1 | 1 | 2 | |
14 | 140 | Hamish Blackwood | M | | 13:02 | RWV | | | | | | | |
HANDICAP
Pl | No | Name | Gender | Club |
1 | 25 | Edward Upton | M | SARWC |
2 | 28 | Seth Upton | M | SARWC |
3 | 60 | Harry Baker | M | ACTW |
TEAMS
Pl | Team | Team Points | No | Name | Gender | Time | Points |
1 | NSWRWC1 | 26 |
| | | 127 | Ryan Vesper | M | 10:12 | 10 | | |
| | | 89 | Dylan Daley | M | 10:35 | 9 | | |
| | | 93 | Peter Elliott | M | 11:08 | 7 | | |
2 | SARWC1 | 20 |
| | | 34 | Toby Wilks | M | 09:31 | 13 | | |
| | | 28 | Seth Upton | M | 11:31 | 6 | | |
| | | 25 | Edward Upton | M | 12:45 | 1 | | |
3 | RWV1 | 17 |
| | | 165 | Harrison Karagiorgos | M | 11:08 | 8 | | |
| | | 147 | Luke Epps | M | 11:36 | 5 | | |
| | | 161 | Liam Hutchins | M | 11:45 | 4 | | |
4 | ACTW1 | 16 |
| | | 52 | Tom Hunt | M | 10:00 | 11 | | |
| | | 61 | Andrew Camp-Liddiard | M | 12:29 | 3 | | |
| | | 60 | Harry Baker | M | 12:33 | 2 | | |
EVENT 15 GIRLS U12 2K
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 37 | Laura Burns | F | | 10:17 | ACTW | | | | 1 | 1 | 1 | |
2 | 92 | Izabella Dunne | F | | 10:45 | NSWRWC | | | | | | | |
3 | 90 | Ellie Decelis | F | | 11:01 | NSWRWC | | | | 2 | | 1 | |
4 | 123 | Emma Thomas | F | | 11:03 | NSWRWC | | | | | | | |
5 | 26 | Kitami Upton | F | | 11:17 | SARWC | | | | | | | |
6 | 124 | Jada Thomson | F | | 11:50 | NSWRWC | | | | | | | |
7 | 110 | Isabelle Nilon | F | | 12:12 | NSWRWC | | | | 2 | | | |
8 | 170 | Gemma Lillie | F | | 12:13 | RWV | | | | | | | |
9 | 149 | Freya Evans | F | | 12:29 | RWV | | | | | | | 1 |
10 | 157 | Kaylah Heikkila-Dubowik | F | | 12:36 | RWV | | | | | | | |
11 | 40 | Sidney Shaw | F | | 12:36 | ACTW | | | | | | | |
12 | 118 | Jessica Rocchetto | F | | 13:01 | NSWRWC | | | | 2 | | | |
13 | 79 | Stacie Becroft | F | | 13:06 | NSWRWC | | | | | | | |
14 | 141 | Elise Carbery | F | | 13:16 | RWV | | | | | | | |
15 | 91 | Rhianni Degan | F | | 13:16 | NSWRWC | | | | | | | |
16 | 32 | Hannah Wilks | F | | 13:25 | SARWC | | | | 1 | | | |
17 | 59 | Ella Baker | F | | 13:31 | ACTW | | | | | | | |
18 | 85 | Emily Challinor | F | | 18:04 | NSWRWC | | | | 2 | | | |
| 62 | Heli Laajoki | F | | | ACTW | | | DNS | | | | |
