LBG WALKING CARNIVAL RESULTS
13/06/10
EVENT 1 OPEN 20 MILES
MALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | Age | Time | Club | | | | K | C | K | C |
1 | 1 | Jared Tallent | M | | 2:26:35 | VRWC | | | | | | | |
2 | 21 | Chris Erickson | M | | 2:27:59 | VRWC | | | | | | | |
3 | 237 | Ian Rayson | M | | 2:28:13 | REGAL | | | | | | 1 | |
4 | 175 | Darren Bown | M | | 2:39:53 | SARWC | | | | | | | |
5 | 38 | Stuart Kollmorgan | M | M | 3:06:07 | VRWC | | | | | | 1 | |
6 | 257 | Colin Heywood | M | M | 3:06:47 | ACTW | | | | | | | |
7 | 178 | Peter Crump | M | M | 3:14:36 | SARWC | | | | 1 | | 1 | |
8 | 37 | Duncan Knox | M | M | 3:27:42 | VRWC | | | | | | 1 | |
9 | 266 | Robin Whyte | M | M | 3:37:41 | ACTW | | | | 1 | | 2 | |
10 | 198 | Bill Starr | M | M | 3:58:12 | SARWC | | | | 1 | | 2 | |
| 77 | Peter Bennett | M | M | | QRWC | | | DNS | | | | |
FEMALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | Age | Time | Club | | | | K | C | K | C |
1 | 252 | Val Chesterton | F | M | 4:47:54 | ACTW | | | | | | | |
MASTERS MALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 38 | Stuart Kollmorgan | M | | 3:06:07 | VRWC | | | | | | 1 | |
2 | 257 | Colin Heywood | M | | 3:06:47 | ACTW | | | | | | | |
3 | 178 | Peter Crump | M | | 3:14:36 | SARWC | | | | 1 | | 1 | |
4 | 37 | Duncan Knox | M | | 3:27:42 | VRWC | | | | | | 1 | |
5 | 266 | Robin Whyte | M | | 3:37:41 | ACTW | | | | 1 | | 2 | |
6 | 198 | Bill Starr | M | | 3:58:12 | SARWC | | | | 1 | | 2 | |
| 77 | Peter Bennett | M | | | QRWC | | | DNS | | | | |
MASTERS FEMALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 252 | Val Chesterton | F | | 4:47:54 | ACTW | | | | | | | |
HANDICAP
Pl | No | Name | Gender | Club |
1 | 37 | Duncan Knox | M | VRWC |
2 | 198 | Bill Starr | M | SARWC |
3 | 175 | Darren Bown | M | SARWC |
TEAMS
Pl | Team | Team Points | No | Name | Gender | Time | Points |
1 | VRWC1 | 24 |
| | | 1 | Jared Tallent | M | 2:26:35 | 10 | | |
| | | 21 | Chris Erickson | M | 2:27:59 | 8 | | |
| | | 38 | Stuart Kollmorgan | M | 3:06:07 | 6 | | |
2 | SARWC1 | 13 |
| | | 175 | Darren Bown | M | 2:39:53 | 7 | | |
| | | 178 | Peter Crump | M | 3:14:36 | 4 | | |
| | | 198 | Bill Starr | M | 3:58:12 | 2 | | |
3 | ACTW1 | 9 |
| | | 257 | Colin Heywood | M | 3:06:47 | 5 | | |
| | | 266 | Robin Whyte | M | 3:37:41 | 3 | | |
| | | 252 | Val Chesterton | F | 4:47:54 | 1 | | |
MASTERS TEAMS
Pl | Team | Team Points | No | Namee | Gender | Time | Points |
1 | ACTW1 | 7 |
| | | 257 | Colin Heywood | M | 3:06:47 | 4 | | |
| | | 266 | Robin Whyte | M | 3:37:41 | 2 | | |
| | | 252 | Val Chesterton | F | 4:47:54 | 1 | | |
EVENT 2 FITNESS 20 MILES
MALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 307 | John Harris | M | | 3:53:13 | QRWC | | | | | | | |
2 | 341 | Bryan Thomas | M | | 3:55:06 | ACTW | | | | | | | |
3 | 323 | Geoff Barker | M | | 3:57:24 | ACTW | | | | | | | |
4 | 337 | Derek Robinson | M | | 4:09:01 | ACTW | | | | | | | |
5 | 329 | Pat Fisher | M | | 4:25:39 | ACTW | | | | | | | |
6 | 311 | George Megas | M | | 4:33:37 | QRWC | | | | | | | |
7 | 333 | Peter Hogan | M | | 4:40:00 | ACTW | | | | | | | |
FEMALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 340 | Monika Short | F | | 3:56:09 | ACTW | | | | | | | |
2 | 324 | Julie Bell | F | | 4:40:00 | ACTW | | | | | | | |
OLDEST FINISHER
Number | Name |
337 | Derek Robinson |
EVENT 3 AACT WOMENS & MENS 30 km CHAMPIONSHIP
MALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | State | | | K | C | K | C |
1 | 1 | Jared Tallent | M | | 2:17:21 | VRWC | VIC | | | | | | |
2 | 21 | Chris Erickson | M | | 2:17:45 | VRWC | VIC | | | | | | |
3 | 175 | Darren Bown | M | | 2:28:46 | SARWC | SA | | | | | | |
4 | 178 | Peter Crump | M | | 3:01:18 | SARWC | SA | | | 1 | | 1 | |
5 | 266 | Robin Whyte | M | | 3:21:56 | ACTW | ACT | | | 1 | | 2 | |
| 77 | Peter Bennett | M | | | QRWC | QLD | | DNS | | | | |
EVENT 4 OPEN WOMENS 10 MILES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | Age | Time | Club | | | | K | C | K | C |
1 | 39 | Regan Lamble | F | | 1:19:04 | VRWC | | | | | | | |
2 | 190 | Paige Hooper | F | | 1:24:07 | SARWC | | | | 1 | | | |
3 | 217 | Lynette Ventris | F | M | 1:25:59 | WARWC | | | | | | | |
4 | 225 | Vanessa Ebejer | F | | 1:32:46 | REGAL | | | | | | | |
5 | 230 | Chloe Jones | F | | 1:32:46 | REGAL | | | | 2 | | 1 | |
6 | 231 | Susan Knapton | F | | 1:32:46 | REGAL | | | | | | 1 | |
7 | 15 | Heather Carr | F | M | 1:33:23 | VRWC | | | | | | | |
8 | 115 | Shannon Jennings | F | | 1:34:52 | NSWRWC | | | | | | | |
9 | 104 | Jillian Bonham | F | | 1:35:55 | NSWRWC | | | | | | | |
10 | 33 | Kylie Irshad | F | M | 1:37:20 | VRWC | | | | | | | |
11 | 199 | Allegra Steele | F | | 1:38:02 | SARWC | | | | | | 1 | |
12 | 162 | Mary Willis | F | M | 1:42:33 | NSWRWC | | | | | | | |
13 | 241 | Maryanne Shaw | F | M | 1:42:53 | REGAL | | | | 1 | | | |
14 | 62 | Emma Smith | F | | 1:46:16 | VRWC | | | | 1 | | | |
15 | 71 | Anna Wallace | F | | 1:47:02 | VRWC | | | | 1 | | | |
16 | 92 | Kay Shaw | F | M | 1:48:02 | QRWC | | | | | | | |
17 | 222 | Suzanne Brown | F | M | 1:51:16 | REGAL | | | | | | | |
18 | 83 | Sally Lynch | F | M | 1:51:47 | QRWC | | | | | | | |
19 | 93 | Lynda Woodward | F | M | 1:51:47 | QRWC | | | | | | | |
20 | 20 | Donna-Marie Elms | F | M | 1:53:15 | VRWC | | | | | | | |
21 | 224 | Charlene Ebejer | F | | 1:57:21 | REGAL | | | | | | | |
22 | 232 | Nancy Lloyd | F | M | 2:00:49 | REGAL | | | | | | 1 | |
23 | 242 | Jodie Sundstrom | F | | 2:06:11 | REGAL | | | | | | | |
24 | 86 | Noela McKinven | F | M | 2:13:12 | QRWC | | | | | | 1 | |
| 203 | Claire Tallent | F | | | SARWC | | | DNS | | | | |
| 202 | Steph Stigwood | F | | | SARWC | | | DNS | | | | |
MASTERS
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 217 | Lynette Ventris | F | | 1:25:59 | WARWC | | | | | | | |
2 | 15 | Heather Carr | F | | 1:33:23 | VRWC | | | | | | | |
3 | 33 | Kylie Irshad | F | | 1:37:20 | VRWC | | | | | | | |
4 | 162 | Mary Willis | F | | 1:42:33 | NSWRWC | | | | | | | |
5 | 241 | Maryanne Shaw | F | | 1:42:53 | REGAL | | | | 1 | | | |
6 | 92 | Kay Shaw | F | | 1:48:02 | QRWC | | | | | | | |
7 | 222 | Suzanne Brown | F | | 1:51:16 | REGAL | | | | | | | |
8 | 83 | Sally Lynch | F | | 1:51:47 | QRWC | | | | | | | |
9 | 93 | Lynda Woodward | F | | 1:51:47 | QRWC | | | | | | | |
10 | 20 | Donna-Marie Elms | F | | 1:53:15 | VRWC | | | | | | | |
11 | 232 | Nancy Lloyd | F | | 2:00:49 | REGAL | | | | | | 1 | |
12 | 86 | Noela McKinven | F | | 2:13:12 | QRWC | | | | | | 1 | |
HANDICAP
Pl | No | Name | Gender | Club |
1 | 242 | Jodie Sundstrom | F | REGAL |
2 | 231 | Susan Knapton | F | REGAL |
3 | 232 | Nancy Lloyd | F | REGAL |
TEAMS
Pl | Team | Team Points | No | Name | Gender | Time | Points |
1 | REGAL1 | 48 |
| | | 225 | Vanessa Ebejer | F | 1:32:46 | 17 | | |
| | | 230 | Chloe Jones | F | 1:32:46 | 16 | | |
| | | 231 | Susan Knapton | F | 1:32:46 | 15 | | |
2 | VRWC1 | 44 |
| | | 39 | Regan Lamble | F | 1:19:04 | 19 | | |
| | | 15 | Heather Carr | F | 1:33:23 | 14 | | |
| | | 33 | Kylie Irshad | F | 1:37:20 | 11 | | |
3 | NSWRWC1 | 35 |
| | | 115 | Shannon Jennings | F | 1:34:52 | 13 | | |
| | | 104 | Jillian Bonham | F | 1:35:55 | 12 | | |
| | | 162 | Mary Willis | F | 1:42:33 | 10 | | |
4 | VRWC2 | 17 |
| | | 62 | Emma Smith | F | 1:46:16 | 8 | | |
| | | 71 | Anna Wallace | F | 1:47:02 | 7 | | |
| | | 20 | Donna-Marie Elms | F | 1:53:15 | 2 | | |
5 | REGAL2 | 15 |
| | | 241 | Maryanne Shaw | F | 1:42:53 | 9 | | |
| | | 222 | Suzanne Brown | F | 1:51:16 | 5 | | |
| | | 224 | Charlene Ebejer | F | 1:57:21 | 1 | | |
6 | QRWC1 | 13 |
| | | 92 | Kay Shaw | F | 1:48:02 | 6 | | |
| | | 83 | Sally Lynch | F | 1:51:47 | 4 | | |
| | | 93 | Lynda Woodward | F | 1:51:47 | 3 | | |
OLDEST FINISHER
Number | Name |
86 | Noela McKinven |
EVENT 5 OPEN MENS 10 MILES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | Age | Time | Club | | | | K | C | K | C |
1 | 243 | Troy Sundstrom | M | | 1:17:38 | REGAL | | | | | | | |
2 | 130 | Derek Mulhearn | M | | 1:18:06 | NSWRWC | | | | | | | |
3 | 200 | Blake Steele | M | | 1:18:23 | SARWC | | | | 1 | | | |
4 | 123 | Kyle Malone | M | | 1:22:41 | NSWRWC | | | | | | | |
5 | 61 | Brad Simpson | M | | 1:28:46 | VRWC | | | | 1 | | | |
6 | 116 | Ian Jessurun | M | M | 1:30:06 | NSWRWC | | | | | | | |
7 | 4 | Ralph Bennett | M | M | 1:33:01 | VRWC | | | | | | 2 | |
8 | 5 | Daryl Biggin | M | M | 1:38:34 | VRWC | | | | 1 | | 1 | |
9 | 57 | Maurice Prendergast | M | M | 1:38:57 | VRWC | | | | 1 | | | |
10 | 234 | Robert Osborne | M | M | 1:39:57 | REGAL | | | | | | | |
11 | 154 | John Thompson | M | M | 1:42:13 | NSWRWC | | | | | | | |
12 | 24 | Robert Gardiner | M | M | 1:42:24 | VRWC | | | | | | 1 | |
13 | 160 | Robert Willcox | M | M | 1:46:16 | NSWRWC | | | | 2 | | 2 | |
14 | 238 | Jim Seymon | M | M | 1:46:16 | REGAL | | | | 1 | | 1 | |
15 | 236 | Anson Perin | M | | 1:56:57 | REGAL | | | | | | | |
16 | 64 | Harry Summers | M | M | 1:57:30 | VRWC | | | | | | | |
| 267 | Sean Fitzsimmons | M | | | WARWC | | | DNF | | | | |
| 96 | Anthony Albanese | M | M | | NSWRWC | | | DNS | | | | |
| 262 | Brendon Reading | M | | | ACTW | | | DNS | | | | |
| 209 | Daniel Coleman | M | | | TARWC | | | DNS | | | | |
MASTERS
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 116 | Ian Jessurun | M | | 1:30:06 | NSWRWC | | | | | | | |
2 | 4 | Ralph Bennett | M | | 1:33:01 | VRWC | | | | | | 2 | |
3 | 5 | Daryl Biggin | M | | 1:38:34 | VRWC | | | | 1 | | 1 | |
4 | 57 | Maurice Prendergast | M | | 1:38:57 | VRWC | | | | 1 | | | |
5 | 234 | Robert Osborne | M | | 1:39:57 | REGAL | | | | | | | |
6 | 154 | John Thompson | M | | 1:42:13 | NSWRWC | | | | | | | |
7 | 24 | Robert Gardiner | M | | 1:42:24 | VRWC | | | | | | 1 | |
8 | 160 | Robert Willcox | M | | 1:46:16 | NSWRWC | | | | 2 | | 2 | |
9 | 238 | Jim Seymon | M | | 1:46:16 | REGAL | | | | 1 | | 1 | |
10 | 64 | Harry Summers | M | | 1:57:30 | VRWC | | | | | | | |
| 96 | Anthony Albanese | M | | | NSWRWC | | | DNS | | | | |
EVENT 6 FITNESS 10 MILES
MALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 332 | Rod Gilchrist | M | | 1:53:44 | ACTW | | | | | | | |
2 | 310 | Bert Janes | M | | 1:59:19 | QRWC | | | | | | | |
3 | 339 | Jim Short | M | | 2:05:06 | ACTW | | | | | | | |
4 | 330 | Doug Fitzgerald | M | | 2:13:45 | ACTW | | | | | | | |
| 321 | Chris Rayson | M | | | REGAL | | | DNS | | | | |
| 306 | Robin Wood | M | | | VRWC | | | DNS | | | | |
FEMALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 320 | Sandy Brunner | F | | 1:41:11 | SARWC | | | | | | | |
2 | 336 | Miriam McCarthy | F | | 2:15:30 | ACTW | | | | | | | |
3 | 338 | Alice Scott | F | | 2:15:30 | ACTW | | | | | | | |
4 | 344 | Anne Ións | F | | 2:18:13 | ACTW | | | | | | | |
5 | 347 | Diana Marshall | F | | 2:20:01 | ACTW | | | | | | | |
EVENT 7 FITNESS 5 MILES
MALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 301 | Damien Elms | M | | 56:06 | VRWC | | | | | | | |
2 | 302 | Jason Elms | M | | 56:06 | VRWC | | | | | | | |
3 | 312 | James Paviell | M | | 57:18 | QRWC | | | | | | | |
4 | 348 | Terry Munro | M | | 58:52 | ACTW | | | | | | | |
5 | 342 | Dave Mackenzie | M | | 1:01:21 | ACTW | | | | | | | |
6 | 351 | Sebastien Riou | M | | 1:18:14 | QRWC | | | | | | | |
7 | 334 | Alan Law | M | | 1:23:12 | ACTW | | | | | | | |
| 326 | Peter Boden | M | | | ACTW | | | DNS | | | | |
| 308 | Richard Hill | M | | | QRWC | | | DNS | | | | |
| 305 | Roy Ogilvie | M | | | VRWC | | | DNS | | | | |
FEMALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 303 | Chloe McNicol-Davidson | F | | 57:22 | VRWC | | | | | | | |
2 | 322 | Marilyn Banfield | F | | 58:08 | ACTW | | | | | | | |
3 | 346 | Lynn Williams | F | | 58:52 | ACTW | | | | | | | |
4 | 331 | Jennifer Gilchrist | F | | 1:01:21 | ACTW | | | | | | | |
5 | 319 | Ebony Jones | F | | 1:02:41 | BRWC | | | | | | | |
6 | 314 | Robyn Wales | F | | 1:02:54 | QRWC | | | | | | | |
7 | 352 | Des Butler | F | | 1:05:25 | ACTW | | | | | | | |
8 | 315 | Judy Brown (2) | F | | 1:06:43 | NSWRWC | | | | | | | |
9 | 349 | Deborah Riou | F | | 1:08:14 | QRWC | | | | | | | |
10 | 313 | Lydia Stanhope | F | | 1:08:15 | QRWC | | | | | | | |
11 | 343 | Carmen Carlon | F | | 1:08:19 | ACTW | | | | | | | |
12 | 327 | Narelle Brownette | F | | 1:08:40 | ACTW | | | | | | | |
13 | 353 | Deborah Law | F | | 1:19:41 | ACTW | | | | | | | |
14 | 328 | Nola de Chazal | F | | 1:19:42 | ACTW | | | | | | | |
15 | 316 | Nicola Jessurun | F | | 1:32:30 | NSWRWC | | | | | | | |
16 | 317 | Mia Jessurun | F | | 1:32:30 | NSWRWC | | | | | | | |
17 | 318 | Eva Jessurun | F | | 1:32:30 | NSWRWC | | | | | | | |
18 | 350 | Angelique Riou | F | | 1:32:30 | QRWC | | | | | | | |
19 | 304 | Karen McNicol-Davidson | F | | 1:32:45 | VRWC | | | | | | | |
20 | 309 | Alison Janes | F | | 1:32:45 | QRWC | | | | | | | |
21 | 325 | Cathy Boden | F | | 1:46:01 | ACTW | | | | | | | |
22 | 335 | Sue Law | F | | 1:46:01 | ACTW | | | | | | | |
| 345 | Victoria Wauchop | F | | | ACTW | | | DNS | | | | |
EVENT 8 MENS U20 10 km
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 80 | Dane Bird-Smith | M | | 43:42 | QRWC | | | | | | | |
2 | 16 | Rhydian Cowley | M | | 44:01 | VRWC | | | | | 2 | | |
3 | 76 | Brad Aiton | M | | 48:06 | QRWC | | | | | 1 | | 1 |
4 | 131 | Jordan Mulhearn | M | | 48:53 | NSWRWC | | | | | | | |
5 | 263 | Michael Reading | M | | 49:44 | ACTW | | | | 2 | 1 | 1 | |
6 | 157 | Steven Washburn | M | | 51:40 | NSWRWC | | | | | 2 | | 1 |
7 | 125 | Kai Maruta | M | | 55:56 | NSWRWC | | | | 3 | | 2 | |
8 | 138 | James Pisani | M | | 57:19 | NSWRWC | | | | 2 | | 1 | |
| 81 | Brandon Dewar | M | | | QRWC | | DQ Judge | | 4 | 1 | 2 | 1 |
| 82 | Nick Dewar | M | | | QRWC | | DQ Judge | | 3 | 1 | 3 | 1 |
HANDICAP
Pl | No | Name | Gender | Club |
1 | 138 | James Pisani | M | NSWRWC |
2 | 125 | Kai Maruta | M | NSWRWC |
3 | 157 | Steven Washburn | M | NSWRWC |
TEAMS
Pl | Team | Team Points | No | Name | Gender | Time | Points |
1 | NSWRWC1 | 7 |
| | | 131 | Jordan Mulhearn | M | 48:53 | 4 | | |
| | | 157 | Steven Washburn | M | 51:40 | 2 | | |
| | | 125 | Kai Maruta | M | 55:56 | 1 | | |
EVENT 9 AACT MENS U20 10 km CHAMPIONSHIP
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | State | | | K | C | K | C |
1 | 80 | Dane Bird-Smith | M | | 43:42 | QRWC | QLD | | | | | | |
| 81 | Brandon Dewar | M | | | QRWC | QLD | DQ Judge | | 4 | 1 | 2 | 1 |
| 82 | Nick Dewar | M | | | QRWC | QLD | DQ Judge | | 3 | 1 | 3 | 1 |
EVENT 10 OPEN SENIOR 10 km
MALES
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 193 | Kim Mottrom | M | | 50:55 | SARWC | | | | | | | |
2 | 147 | Tony Psarianos | M | | 1:01:48 | NSWRWC | | | | | | | |
EVENT 11 BOYS U10 1 km
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 79 | Yanis Benzenati | M | | 05:02 | QRWC | | | | 1 | 1 | 1 | |
2 | 102 | Kyle Bedford | M | | 05:07 | NSWRWC | | | | | 1 | | |
3 | 152 | Dylan Richardson | M | | 05:08 | NSWRWC | | | | | | | 1 |
4 | 29 | Harry Hockley-Samon | M | | 05:09 | VRWC | | | | | | | 1 |
5 | 140 | James Plummer | M | | 05:43 | NSWRWC | | | | | | | |
6 | 72 | Hayden Walmsley | M | | 06:15 | VRWC | | | | | | | |
7 | 74 | Ethan Wright | M | | 06:21 | VRWC | | | | | | | |
8 | 48 | Ethan McShanag | M | | 06:45 | VRWC | | | | | | | |
9 | 251 | Spencer Burns | M | | 06:56 | ACTW | | | | | | | |
10 | 13 | Noah Candotti | M | | 07:11 | VRWC | | | | 1 | | 2 | |
11 | 17 | Harley Davidson | M | | 07:33 | VRWC | | | | | | 1 | |
HANDICAP
Pl | No | Name | Gender | Club |
1 | 13 | Noah Candotti | M | VRWC |
2 | 29 | Harry Hockley-Samon | M | VRWC |
3 | 48 | Ethan McShanag | M | VRWC |
TEAMS
Pl | Team | Team Points | No | Name | Gender | Time | Points |
1 | NSWRWC1 | 24 |
| | | 102 | Kyle Bedford | M | 05:07 | 10 | | |
| | | 152 | Dylan Richardson | M | 05:08 | 8 | | |
| | | 140 | James Plummer | M | 05:43 | 6 | | |
2 | VRWC1 | 16 |
| | | 29 | Harry Hockley-Samon | M | 05:09 | 7 | | |
| | | 72 | Hayden Walmsley | M | 06:15 | 5 | | |
| | | 74 | Ethan Wright | M | 06:21 | 4 | | |
3 | VRWC2 | 6 |
| | | 48 | Ethan McShanag | M | 06:45 | 3 | | |
| | | 13 | Noah Candotti | M | 07:11 | 2 | | |
| | | 17 | Harley Davidson | M | 07:33 | 1 | | |
EVENT 12 GIRLS U10 1 km
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 60 | Brodie Richardson | F | | 05:06 | VRWC | | | | | | | |
2 | 25 | Hayley George | F | | 05:19 | VRWC | | | | | | | |
3 | 31 | Mikhala Hodges | F | | 05:25 | VRWC | | | | | 2 | | 1 |
4 | 129 | Leah McDonald | F | | 05:34 | NSWRWC | | | | | | | |
5 | 40 | Brianna Lillie | F | | 05:39 | VRWC | | | | | | | 2 |
6 | 30 | Anaya Hodges | F | | 05:39 | VRWC | | | | | | | |
7 | 191 | Rhiannon Lovegrove | F | | 05:51 | SARWC | | | | | 1 | 1 | |
8 | 55 | Chelsea Owen-Smith | F | | 05:55 | VRWC | | | | | | | |
9 | 185 | Kailah Hannaford | F | | 06:05 | SARWC | | | | | | | |
10 | 260 | Gabby Hunt | F | | 06:07 | ACTW | | | | | | | |
11 | 49 | Tegan Miller | F | | 06:09 | VRWC | | | | | | | |
12 | 51 | Piper Montag | F | | 06:09 | VRWC | | | | | | | |
13 | 194 | Elsie Potezny | F | | 06:10 | SARWC | | | | | | | |
14 | 44 | Lavinia Mason | F | | 06:10 | VRWC | | | | | | | |
15 | 206 | Riona Tyler-Dowd | F | | 06:13 | SARWC | | | | | | | |
16 | 85 | Thalya Martin | F | | 06:16 | QRWC | | | | | | 1 | |
17 | 214 | Arabella Phillips | F | | 06:18 | TARWC | | | | | | | |
18 | 42 | Katelyn Lotherington | F | | 06:22 | VRWC | | | | | | | |
19 | 70 | Lee Taylor | F | | 06:22 | VRWC | | | | | | | |
20 | 56 | Jemma Louise Peart | F | | 06:44 | VRWC | | | | | | | |
21 | 163 | Raquel Willoughby | F | | 06:55 | NSWRWC | | | | | | | |
22 | 220 | Dakota Bennett-Ward | F | | 09:07 | REGAL | | | | | | 1 | |
| 145 | Tiffany Poullos | F | | | NSWRWC | | | DNF | | | | |
| 75 | Tara Xuereb | F | | | VRWC | | | DNS | | | | |
HANDICAP
Pl | No | Name | Gender | Club |
1 | 85 | Thalya Martin | F | QRWC |
2 | 206 | Riona Tyler-Dowd | F | SARWC |
3 | 44 | Lavinia Mason | F | VRWC |
TEAMS
Pl | Team | Team Points | No | Name | Gender | Time | Points |
1 | VRWC1 | 43 |
| | | 60 | Brodie Richardson | F | 05:06 | 16 | | |
| | | 25 | Hayley George | F | 05:19 | 14 | | |
| | | 31 | Mikhala Hodges | F | 05:25 | 13 | | |
2 | VRWC2 | 32 |
| | | 40 | Brianna Lillie | F | 05:39 | 12 | | |
| | | 30 | Anaya Hodges | F | 05:39 | 11 | | |
| | | 55 | Chelsea Owen-Smith | F | 05:55 | 9 | | |
3 | SARWC1 | 23 |
| | | 191 | Rhiannon Lovegrove | F | 05:51 | 10 | | |
| | | 185 | Kailah Hannaford | F | 06:05 | 8 | | |
| | | 194 | Elsie Potezny | F | 06:10 | 5 | | |
4 | VRWC3 | 17 |
| | | 49 | Tegan Miller | F | 06:09 | 7 | | |
| | | 51 | Piper Montag | F | 06:09 | 6 | | |
| | | 44 | Lavinia Mason | F | 06:10 | 4 | | |
5 | VRWC4 | 6 |
| | | 42 | Katelyn Lotherington | F | 06:22 | 3 | | |
| | | 70 | Lee Taylor | F | 06:22 | 2 | | |
| | | 56 | Jemma Louise Peart | F | 06:44 | 1 | | |
EVENT 13 BOYS U12 2 km
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 66 | Kyle Swan | M | | 09:42 | VRWC | | | | | 2 | | 2 |
2 | 73 | Reese Walmsley | M | | 10:17 | VRWC | | | | | 1 | | 1 |
3 | 54 | Cooper Owen | M | | 10:40 | VRWC | | | | 1 | 1 | 1 | 1 |
4 | 250 | Callum Burns | M | | 10:59 | ACTW | | | | 1 | | | |
5 | 87 | Trent Miles | M | | 11:03 | QRWC | | | | 2 | | 2 | |
6 | 136 | Declan O'Connell | M | | 11:04 | NSWRWC | | | | 1 | | | |
7 | 156 | Benjamin Tisdale | M | | 11:10 | NSWRWC | | | | | | | |
8 | 186 | Alix Harlington | M | | 11:13 | SARWC | | | | | | | |
9 | 102 | Kyle Bedford | M | | 11:16 | NSWRWC | | | | 1 | | | |
10 | 29 | Harry Hockley-Samon | M | | 11:35 | VRWC | | | | | | | |
11 | 155 | Lewis Thompson | M | | 11:41 | NSWRWC | | | | 1 | | 1 | |
12 | 132 | Michael Murphy | M | | 11:58 | NSWRWC | | | | | | | |
13 | 233 | Karl Osborne | M | | 12:21 | REGAL | | | | | | 1 | |
14 | 14 | Samuel Candotti | M | | 12:30 | VRWC | | | | 1 | | | |
15 | 99 | Travis Barendregt | M | | 12:33 | NSWRWC | | | | 1 | | | |
16 | 152 | Dylan Richardson | M | | 12:44 | NSWRWC | | | | | | | |
17 | 72 | Hayden Walmsley | M | | 13:40 | VRWC | | | | | | | |
| 79 | Yanis Benzenati | M | | | QRWC | | DQ Judge | | 2 | 1 | 2 | 2 |
| 228 | Jordan Glover | M | | | REGAL | | DQ Judge | | 1 | 2 | 1 | 2 |
HANDICAP
Pl | No | Name | Gender | Club |
1 | 29 | Harry Hockley-Samon | M | VRWC |
2 | 233 | Karl Osborne | M | REGAL |
3 | 14 | Samuel Candotti | M | VRWC |
TEAMS
Pl | Team | Team Points | No | Name | Gender | Time | Points |
1 | VRWC1 | 34 |
| | | 66 | Kyle Swan | M | 09:42 | 13 | | |
| | | 73 | Reese Walmsley | M | 10:17 | 11 | | |
| | | 54 | Cooper Owen | M | 10:40 | 10 | | |
2 | NSWRWC1 | 24 |
| | | 136 | Declan O'Connell | M | 11:04 | 9 | | |
| | | 156 | Benjamin Tisdale | M | 11:10 | 8 | | |
| | | 102 | Kyle Bedford | M | 11:16 | 7 | | |
3 | NSWRWC2 | 11 |
| | | 155 | Lewis Thompson | M | 11:41 | 5 | | |
| | | 132 | Michael Murphy | M | 11:58 | 4 | | |
| | | 99 | Travis Barendregt | M | 12:33 | 2 | | |
4 | VRWC2 | 10 |
| | | 29 | Harry Hockley-Samon | M | 11:35 | 6 | | |
| | | 14 | Samuel Candotti | M | 12:30 | 3 | | |
| | | 72 | Hayden Walmsley | M | 13:40 | 1 | | |
EVENT 14 GIRLS U12 2 km
| | | | | | | | | | Caut | Rd Cds |
Pl | No | Name | Gen | | Time | Club | | | | K | C | K | C |
1 | 128 | Jasmyn McDonald | F | | 10:02 | NSWRWC | | | | 1 | | | |
2 | 213 | Tahlia Hunt | F | | 10:23 | TARWC | | | | | 1 | | |
3 | 166 | Edlin Charlotte | F | | 10:42 | BRWC | | | | 1 | | | |
